Description
Let's Print MORE For LESS!
Lease this for only $16.88 /month
HP's business pacesetter tackles high-volume printing with legendary reliability. Count on this HP LaserJet to help conserve resources, customize printing policies, and improve security.FCC Class A emissions device for use in commercial environments, not residential environments
Workgroups that require high-volume document printing, advanced network management, and security features.
Some Key Features of our HP LaserJet 600 m601 Monochrome Printer include:
- Functions: Print
- Print/Copy speed: 43 pages per minute
- comes with 1 tray.
- paper size: Letter, Legal.
Printing Technology | Laser |
Print Color | Black |
Maximum Resolution | 1200 x 1200 dpi |
Print Speed | 45 ppm |
First Print Out Speed | As fast as 8.5 seconds |
Duplex Printing | Manual |
Printer Duty Cycle | Recommended: 3,000 to 12,000 pages/month Maximum: 175,000 pages/month |
Paper Handling | |
Paper-Feed Method | 2 input trays |
Paper Capacity | Tray 1: 100 sheets Tray 2: 500 sheets Output Bin: 500 sheets Rear Output Bin: 100 sheets |
Paper Types | Paper: bond, color, letterhead, plain, preprinted, recycled, rough, light Other: envelopes, labels, cardstock, transparencies, shelf edge labels, user-defined |
Paper Sizes | Standard: Letter, Legal, Executive, Statement, 8.5 x 13.0", 3.0 x 5.0", 4.0 x 6.0", 5.0 x 7.0", 5.0 x 8.0" Envelopes: Commercial No. 9, No. 10, Monarch, US Postcard Custom: 3.5 x 5.0 to 8.5 x 14.0" (8.89 x 12.7 to 21.59 x 35.56 cm) |
Maximum Printable Area | 8.5 x 14.0" (21.59 x 35.56 cm) |
Media Weight | Tray 1: 16 to 53 lb (60 to 200 g/m2) Tray 2: 16 to 32 lb (60 to 120 g/m2) |
Connectivity | |
Interface | USB: USB 2.0, 2 external host USB ports, 2 internal host USB ports Network: Ethernet Mobile: ePrint |
Processor | 800 MHz ARM Cortex-A8 superscalar processor |
Direct Print Capable | USB devices |
Fonts | HP PCL: 105 internal TrueType fonts scalable HP PostScript Level 3 Emulation: 92 internal scalable fonts Unicode: 1 internal font (Andale Mono WorldType) Vista: 2 internal fonts (Calibri, Cambria) |
Printer Language | HP PCL 6, HP PCL 5e HP PostScript level 3 emulation Native PDF printing |
PostScript Support | HP PostScript level 3 emulation |
Memory | 512 MB |
Device Management | HP Web Jetadmin, HP SureSupply, HP Utility (Mac) |
OS Compatibility | Microsoft: Windows 7, Vista, XP (SP2+), Server 2003 (SP1+), Server 2008 (32 & 64-bit), Server 2008 R2 (64-bit) Apple: Mac OS X 10.5, 10. Citrix Windows Terminal Services |
Windows System Requirements | 200 MB available hard disk space |
Apple System Requirements | 150 MB available hard disk space |
Network Protocol Support | IPv4: Apple Bonjour Compatible (Mac OS 10.2.4 or higher), SNMPv1/v2c/v3, HTTP, HTTPS, FTP, TFTP, Port 9100, LPD, WS Discovery, IPP, Secure-IPP, IPsec/Firewall IPv6: Apple Bonjour Compatible (Mac OS 10.2.4 or higher), SNMPv1/v2c/v3, HTTP, HTTPS, FTP, TFTP, Port 9100, LPD, WS Discovery, IPP, Secure-IPP, IPsec/Firewall, DHCPv6, MLDv1, ICMPv6; IPv4: Auto-IP, SLP, Telnet, IGMPv2, BOOTP/DHCP, WINS, IP Direct Mode, WS Print Other: NetWare NDS, Bindery, NDPS, ePrint |
Network Security | SNMPv3, SSL/TLS, 802.1X authentication (EAP- PEAP, EAP-TLS), IPP over TLS, IPsec/Firewall with Certificate, Pre-Shared Key Authentication, and Kerberos Authentication Support for WJA-10 IPsec Configuration using IPsec Plug-in |
General Attributes | |
Control Panel | LCD: 0.9 x 2.1" 4-line color display LEDs: Attention, Data, Ready Buttons: Information, Stop/Cancel, Return, Home, Folder, Left Arrow |
Power Requirements | 100 to 240 V AC (±10%), 50/60 Hz (±3 Hz) |
Power Consumption | Printing: 790 W Ready: 21 W Sleep: 5.5 W Auto-Off: 1.0 W Manual-Off: 0.3 W |
Certifications | Safety: IEC 60950-1 (International); EN 60950-1 +A11 (EU); IEC 60825-1; UL/cUL Listed (US/Canada); GS License (Europe); EN 60825-1 (Class 1 Laser/LED Device); Low Voltage Directive 2006/95/EC with CE Marking (Europe); other safety approvals as required by individual countries EMC: CISPR 22: 2005 EN 55022: 2006 +A1 Class B, EN 61000-3-2: 2006, EN 61000-3-3: 2008, EN 55024: 1998 +A1+A2, FCC Title 47 CFR, Part 15 Class B (USA), ICES-003, Issue 4, (Canada), GB9254-2008, EMC Directive 2004/108/EC with CE Marking (Europe) |
Acoustic Noise | Sound Power (Printing): 6.6 B(A) Sound Power (Ready):: 4.4 B(A) Sound Pressure (Printing): 52 dB(A) Sound Pressure (Ready): 30 dB(A) |
Temperature / Humidity | Operating Temperature: 59 to 89.6 °F (15 to 32 °C) Storage Temperature: -22 to 140 °F (-30 to 60 °C) Operating Humidity: 10 to 80% Storage Humidity: 10 to 90% |
Dimensions (WxHxD) | Standard: 16.3 x 15.7 x 16.9" (41.4 x 39.88 x 42.93 cm) Maximum: 16.3 x 15.7 x 30.2" (41.4 x 39.88 x 76.71 cm) |
Weight | 57.8 lb |